Monday, 03:10
From 3 to 10 first very cloudy, from 5:10 o'clock some snow showers. In the second half of the day low clouds. Temperatures around -6 degrees.
Station: La Dôle, 1669 m above sea level |
|
Temperature | -7.2 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 21 km/h |
Wind direction | NW |
Wind gusts | 27 km/h |
Relative humidity | 99% |
Pressure | 835 hPa |
Altitude difference to 1265 La Cure (1153 m.a.s.l.) | 516 m |
Distance | 4.9 km |
-7°-4°
-6°1°
0°2°
2°2°
1°2°