Monday, 03:00
From 3 to 9 first very cloudy, from 5:10 o'clock some snow showers. From 9 o'clock low clouds. Temperatures between -7 and -3 degrees.
Station: Bullet / La Frétaz, 1205 m above sea level |
|
Temperature | -3.5 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 8 km/h |
Wind direction | N |
Wind gusts | 13 km/h |
Relative humidity | 87% |
Pressure | 885 hPa |
Altitude difference to 1345 Le Séchey (1037 m.a.s.l.) | 168 m |
Distance | 29.1 km |
-7°-3°
-7°1°
0°3°
2°2°
1°2°