Monday, 01:50
From 2 to 8 first very cloudy, from 5:50 o'clock some snow showers. From 8 o'clock low clouds. Temperatures between -8 and -4 degrees.
Station: La Dôle, 1669 m above sea level |
|
Temperature | -6.8 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 17 km/h |
Wind direction | NW |
Wind gusts | 22 km/h |
Relative humidity | 99% |
Pressure | 835 hPa |
Altitude difference to 1347 Le Solliat (1058 m.a.s.l.) | 611 m |
Distance | 24.1 km |
-8°-4°
-7°1°
0°3°
2°2°
1°2°