Sunday, 01:00
From 1 to 16 light rain and snow showers. From 16 o'clock low clouds. Temperatures around -1 degrees.
Station: Bullet / La Frétaz, 1205 m above sea level |
|
Temperature | -3.7 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 5 km/h |
Wind direction | SSW |
Wind gusts | 9 km/h |
Relative humidity | 94% |
Pressure | 879 hPa |
Altitude difference to 1375 Penthéréaz (623 m.a.s.l.) | 582 m |
Distance | 17.8 km |
-2°1°
-3°1°
-4°3°
1°7°
4°7°