Thursday, 14:10
Overcast, some sleet
Water temperature |
|
Mentue | 4.7 °C |
Station: Bullet / La Frétaz, 1205 m above sea level |
|
Temperature | -2.7 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 10 km/h |
Wind direction | S |
Wind gusts | 18 km/h |
Relative humidity | 98% |
Pressure | 868 hPa |
Altitude difference to 1422 Grandson (447 m.a.s.l.) | 758 m |
Distance | 6.3 km |
1°4°
1°6°
3°7°
6°10°
4°6°
4°8°