Friday, 13:20
First very cloudy. In the second half of the day around 21:10 o'clock strong sleet. Temperatures between -3 and 3 degrees.
Station: Le Moléson, 1974 m above sea level |
|
Temperature | 1.3 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 37 km/h |
Wind direction | S |
Wind gusts | 66 km/h |
Relative humidity | 58% |
Pressure | 781 hPa |
Altitude difference to 1619 Les Paccots (1066 m.a.s.l.) | 908 m |
Distance | 6 km |
-3°3°
-3°0°
-4°-2°
-4°-2°
-5°-3°
-7°-2°