Monday, 02:10
Light rain and snow showers with dry intervals. Temperatures around -2 degrees.
Station: Le Moléson, 1974 m above sea level |
|
Temperature | -6.1 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 45 km/h |
Wind direction | WSW |
Wind gusts | 85 km/h |
Relative humidity | 100% |
Pressure | 781 hPa |
Altitude difference to 1627 Vaulruz (820 m.a.s.l.) | 1154 m |
Distance | 8.5 km |
-3°-1°
-8°-3°
-7°2°
2°4°
4°5°