Friday, 13:20
From 13 to 16 very cloudy, showers. Around 22:50 o'clock strong rain or thunderstorms. Temperatures between 1 and 9 degrees.
Station: Sion, 481 m above sea level |
|
Temperature | 7.8 °C |
Sunshine | 4 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 3 km/h |
Wind direction | ESE |
Wind gusts | 6 km/h |
Relative humidity | 73% |
Pressure | 942 hPa |
Altitude difference to 1926 Fully (470 m.a.s.l.) | 11 m |
Distance | 18.9 km |
1°9°
0°6°
-2°2°
-4°2°
-3°1°
-5°0°