Saturday, 17:50
First very cloudy, from 23:50 o'clock some rain and snow showers. Temperatures around -2 degrees.
Station: Sion, 481 m above sea level |
|
Temperature | 0.1 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 5 km/h |
Wind direction | WSW |
Wind gusts | 8 km/h |
Relative humidity | 69% |
Pressure | 967 hPa |
Altitude difference to 1957 Ardon (488 m.a.s.l.) | -7 m |
Distance | 5.8 km |
-2°-1°
-3°4°
-3°2°
-4°2°
-1°5°
2°5°