Friday, 21:40
Late in the evening low clouds. Temperatures around -3 degrees.
Station: Sion, 481 m above sea level |
|
Temperature | 1.7 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 5 km/h |
Wind direction | SW |
Wind gusts | 9 km/h |
Relative humidity | 79% |
Pressure | 965 hPa |
Altitude difference to 1996 Condémines (Nendaz) (1088 m.a.s.l.) | -607 m |
Distance | 7.4 km |
-3°-3°
-6°-3°
-5°1°
-7°-1°
-8°-1°
-4°2°