Monday, 03:00
From 3 o'clock sunny. Temperatures between -7 and -1 degrees.
Station: Sion, 481 m above sea level |
|
Temperature | -3.5 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 3 km/h |
Wind direction | N |
Wind gusts | 7 km/h |
Relative humidity | 91% |
Pressure | 969 hPa |
Altitude difference to 1996 Fey (Nendaz) (801 m.a.s.l.) | -320 m |
Distance | 5.9 km |
-7°-1°
-7°1°
-4°3°
0°4°
0°1°