Saturday, 18:00
First very cloudy, from 21:00 o'clock light snow showers. Temperatures around -2 degrees.
Station: Fahy, 597 m above sea level |
|
Temperature | -4.3 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 3 km/h |
Wind direction | SW |
Wind gusts | 5 km/h |
Relative humidity | 96% |
Pressure | 953 hPa |
Altitude difference to 2942 Alle (449 m.a.s.l.) | 148 m |
Distance | 14.1 km |
-2°-1°
-2°1°
-2°2°
-3°6°
5°10°
7°8°