Tuesday, 22:10
From 22 o'clock heavy cloud formations. Temperatures around -2 degrees.
Station: Fahy, 597 m above sea level |
|
Temperature | -1.7 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 7 km/h |
Wind direction | SSW |
Wind gusts | 10 km/h |
Relative humidity | 76% |
Pressure | 952 hPa |
Altitude difference to 2954 Asuel (572 m.a.s.l.) | 25 m |
Distance | 20.5 km |
-2°-2°
-3°4°
3°8°
6°8°
4°7°
-3°4°