Monday, 11:10
In the second half of the day low clouds. Temperatures between -7 and 0 degrees.
Station: Napf, 1404 m above sea level |
|
Temperature | -5.3 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 9 km/h |
Wind direction | S |
Wind gusts | 18 km/h |
Relative humidity | 97% |
Pressure | 864 hPa |
Altitude difference to 3556 Trub (811 m.a.s.l.) | 593 m |
Distance | 8.4 km |
-7°0°
-10°2°
-5°3°
1°3°
0°2°
-3°1°