Sunday, 17:00
First very cloudy, from 23:20 o'clock some rain and snow showers. Temperatures around 0 degrees.
Station: Le Moléson, 1974 m above sea level |
|
Temperature | -8 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 18 km/h |
Wind direction | WSW |
Wind gusts | 36 km/h |
Relative humidity | 22% |
Pressure | 785 hPa |
Altitude difference to La Chiésaz (580 m.a.s.l.) | 1394 m |
Distance | 13.4 km |
-1°1°
-2°2°
-3°1°
-2°2°
2°8°
7°9°