Thursday, 15:00
First light sleet, from 21:20 o'clock overcast. Temperatures between -2 and 5 degrees.
Station: Scuol, 1303 m above sea level |
|
Temperature | -1.3 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 2 km/h |
Wind direction | W |
Wind gusts | 4 km/h |
Relative humidity | 94% |
Pressure | 861 hPa |
Altitude difference to Lasa (878 m.a.s.l.) | 425 m |
Distance | 37.5 km |
-2°5°
-1°5°
-2°4°
-1°3°
-4°0°
-2°