Tuesday, 22:10
From 22 o'clock high clouds. Temperatures around -3 degrees.
Last snowfall 13 days ago
Season to 04/05/2021
updated: 03/02/2021
Ski area | upper | in resort |
---|---|---|
Altitude | 2000 m | 1400 m |
Depth of snow | 110 cm | 60 cm |
New-fallen snow | 0 cm | 0 cm |
Price one day pass | |
---|---|
Adult | from 49.- CHF |
Young person | from 39.- CHF |
Children | from 27.- CHF |
Seniors | from 45.- CHF |
info@brienz-tourismus.ch | |
Fax | +41 33 952 80 88 |
Phone | +41 33 952 80 80 |
Ski phone | +41 33 951 26 32 |
Website | www.brienz-tourismus.ch |
MySwitzerland |
-3°-3°
-3°4°
-3°1°
-6°-3°
-10°-5°
-8°-3°