Tuesday, 12:30
Sunny
Last snowfall > 14 days ago
Season from 12/21/2019 to 03/08/2020
updated: 12/10/2019
Ski area | upper | in resort |
---|---|---|
Altitude | 1680 m | 850 m |
Depth of snow | - | - |
New-fallen snow | - | - |
Price one day pass | |
---|---|
Adult | 33.- CHF |
Young person | 30.- CHF |
Children | 21.- CHF |
Seniors | 30.- CHF |
Phone | +41 79 656 24 81 |
Phone lift system | +41 33 773 62 72 |
Phone cross country | +41 787512614 |
MySwitzerland |
-5°-4°
-7°1°
-6°-3°
-3°-1°
-3°0°
0°7°