Ski area | upper | in resort |
Altitude | 2250 m.a.s.l. | 1600 m.a.s.l. |
Depth of snow | - | - |
New-fallen snow | - | - |
Day ticket | |
---|---|
Adult | CHF 43.- |
Young person | CHF 35.- |
Children | CHF 27.- |
Seniors | CHF 35.- |
5 Day pass | |
---|---|
Adult | CHF 160.- |
Young person | CHF 130.- |
Children | CHF 95.- |
Seniors | CHF 130.- |
Season pass | |
---|---|
Adult | CHF 590.- |
Young person | CHF 480.- |
Children | CHF 340.- |
Seniors | CHF 480.- |
Tuesday, 09:00
From 9 o'clock sunny. Temperatures between 13 and 21 degrees.
updated: 04/12/2022
Other tourist office | |
---|---|
Address | Carì Croce 6760 Carì |
Phone | +41 (0)91 866 18 80 |
Website | cari.swiss |
Ski phone | 918661880 |
Swiss Snow Sports School Cari | |
Website | www.ssscari.ch |