Saturday, 04:50
From 5 o'clock low clouds. Temperatures between 0 and 7 degrees.
Last snowfall 10 days ago
Season to 04/18/2021
updated: 02/27/2021
Ski area | upper | in resort |
---|---|---|
Altitude | 2540 m | 1560 m |
Depth of snow | 197 cm | 93 cm |
New-fallen snow | 0 cm | 0 cm |
Price one day pass | |
---|---|
Adult | from 71.- CHF |
Young person | from 50.- CHF |
Children | from 28.- CHF |
Seniors | from 71.- CHF |
info@davos.ch | |
Fax | +41 81 415 21 00 |
Phone | +41 81 415 21 21 |
Phone lift system | +41 81 417 67 57 |
Website | www.davos.ch |
MySwitzerland |
0°7°
-6°9°
-5°11°
-5°11°
-4°11°
-4°7°