Monday, 16:40
From 16 o'clock clear. Temperatures between -6 and 8 degrees.
Last snowfall 12 days ago
Season to 04/18/2021
updated: 03/01/2021
Ski area | upper | in resort |
---|---|---|
Altitude | 2600 m | 1560 m |
Depth of snow | 190 cm | 90 cm |
New-fallen snow | 0 cm | 0 cm |
Price one day pass | |
---|---|
Adult | from 73.- CHF |
Young person | from 51.- CHF |
Children | from 29.- CHF |
Seniors | from 73.- CHF |
info@davos.ch | |
Fax | +41 81 415 21 00 |
Phone | +41 81 415 21 21 |
Phone lift system | +4181 417 67 57 |
Ski phone | +4181 415 21 21 |
Phone tobogganing | +4181 415 21 21 |
MySwitzerland |
-6°8°
-7°10°
-6°11°
-6°9°
-4°3°
-4°2°