Monday, 18:00
In the evening clear. Temperatures between 1 and 9 degrees.
Last snowfall > 14 days ago
Season to 04/18/2021
updated: 03/01/2021
Ski area | upper | in resort |
---|---|---|
Altitude | 2230 m | 568 m |
Depth of snow | 120 cm | 30 cm |
New-fallen snow | 0 cm | 0 cm |
Price one day pass | |
---|---|
Adult | from 75.- CHF |
Young person | from 60.- CHF |
Children | from 38.- CHF |
Seniors | from 68.- CHF |
info@jungfrauregion.swiss | |
Fax | +41 33 854 12 41 |
Phone | +41 33 521 43 43 |
Phone lift system | +41 33 828 72 33 |
Ski phone | +41 33 828 77 28 |
Website | www.jungfrauregion.ch |
MySwitzerland |
1°9°
-2°13°
-1°14°
1°13°
3°9°
3°8°