Ski area | upper | in resort |
Altitude | 2200 m.a.s.l. | 1550 m.a.s.l. |
Depth of snow | - | - |
New-fallen snow | - | - |
Day ticket | |
---|---|
Adult | CHF 36.- |
Young person | CHF 27.- |
Children | CHF 24.- |
Seniors | - |
Half-day ticket | |
---|---|
Half-day ticket available from | 13:00 hr |
Adult | CHF 28.- |
Young person | CHF 20.- |
Children | CHF 17.- |
Seniors | - |
5 Day pass | |
---|---|
Adult | CHF 168.- |
Young person | CHF 137.- |
Children | CHF 107.- |
Seniors | - |
Season pass | |
---|---|
Adult | CHF 375.- |
Young person | CHF 285.- |
Children | CHF 220.- |
Seniors | - |
Sunday, 16:20
From 16 o'clock overcast. Temperatures between 20 and 27 degrees.
Last snowfall > 14 days ago
Season to 03/20/2022
updated: 03/21/2022
Other tourist office | |
---|---|
Address | Feldstrasse 2 3945 Gampel |
Phone | +41 (0)27 932 28 39 |
Fax | +41 (0)27 932 33 16 |
tourismus@gampel.ch | |
Website | www.gampel-bratsch-tourismus.ch |