Tuesday, 12:30
Sunny
Last snowfall > 14 days ago
Season to 04/01/2020
updated: 12/10/2019
Ski area | upper | in resort |
---|---|---|
Altitude | 1460 m | 1091 m |
Depth of snow | 0 cm | 0 cm |
New-fallen snow | 0 cm | 0 cm |
Price one day pass | |
---|---|
Adult | 36.- CHF |
Young person | 31.- CHF |
Children | 22.- CHF |
Seniors | 33.- CHF |
info@ne.ch | |
Fax | +41 32 889 62 91 |
Phone | +41 32 889 68 90 |
Ski phone | +41 32 889 68 86 |
Website | neuchateltourisme.ch |
MySwitzerland |
-3°0°
-1°2°
-3°-1°
-1°0°
-1°1°
-1°7°