Tuesday, 11:10
Sunny
Last snowfall yesterday
updated: 12/10/2019
Ski area | upper | in resort |
---|---|---|
Altitude | 1450 m | 1450 m |
Depth of snow | 100 cm | 100 cm |
New-fallen snow | 10 cm | 10 cm |
Price one day pass | |
---|---|
Adult | 10.- CHF |
Young person | 6.- CHF |
Seniors | 8.- CHF |
info@campra.ch | |
Fax | +41 91 872 21 46 |
Phone | +41 91 872 22 78 |
Phone cross country | +41 91 872.22.78 |
Website | campra.ch |
MySwitzerland |
-6°-1°
-6°1°
-7°-2°
-7°-3°
-3°1°
-1°5°