Monday, 16:10
From 16 o'clock clear. Temperatures between 1 and 8 degrees.
Last snowfall > 14 days ago
Season to 03/31/2021
updated: 03/01/2021
Ski area | upper | in resort |
---|---|---|
Altitude | 1583 m | 1200 m |
Depth of snow | 10 cm | 30 cm |
New-fallen snow | 0 cm | 0 cm |
Price one day pass | |
---|---|
Adult | from 32.- CHF |
Young person | from 30.- CHF |
Children | from 23.- CHF |
Seniors | from 30.- CHF |
ot@sainte-croix.ch | |
Fax | +41 24 455 41 15 |
Phone | +41 24 455 41 42 |
Phone lift system | +41 24 454 22 40 |
Ski phone | +41 24 454 15 00 |
Phone cross country | +41 24 454 29 10 |
Phone tobogganing | +41 24 436 15 24 |
Website | www.sainte-croix-les-rasses-tourisme.ch |
MySwitzerland |
1°8°
1°10°
3°11°
4°10°
3°5°
0°3°