Saturday, 19:20
Snow. Temperatures around -5 degrees.
Station: La Dôle, 1669 m above sea level |
|
Temperature | -6.3 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 34 km/h |
Wind direction | WNW |
Wind gusts | 40 km/h |
Relative humidity | 27% |
Pressure | 832 hPa |
Altitude difference to 1348 Le Brassus (1027 m.a.s.l.) | 642 m |
Distance | 19.6 km |
-6°-4°
-3°-1°
-5°-3°
-4°2°
2°3°
2°3°