Monday, 02:10
From 2 to 14 first very cloudy, from 7:00 o'clock light rain and snow showers. In the second half of the day very cloudy. Temperatures around -2 degrees.
Station: Fahy, 597 m above sea level |
|
Temperature | 0.4 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 7 km/h |
Wind direction | WSW |
Wind gusts | 14 km/h |
Relative humidity | 96% |
Pressure | 956 hPa |
Altitude difference to 2912 Réclère (589 m.a.s.l.) | 8 m |
Distance | 5.6 km |
-3°0°
-4°5°
3°8°
6°8°
5°6°