Saturday, 22:50
From 22 o'clock very cloudy. Temperatures around -3 degrees.
Station: Sion, 481 m above sea level |
|
Temperature | -0.4 °C |
Sunshine | 0 of 10 min |
Precipitation | 0 mm/h |
Wind speed | 2 km/h |
Wind direction | SE |
Wind gusts | 3 km/h |
Relative humidity | 79% |
Pressure | 966 hPa |
Altitude difference to Chamoson (621 m.a.s.l.) | -140 m |
Distance | 8.4 km |
-3°-2°
-5°2°
-4°1°
-6°1°
-4°4°
1°4°